Application of BG series high-efficiency coating machine:
This equipment is manufactured in accordance with the "GMP" requirements of the pharmaceutical industry, and all its outer shell, coating drum (coating pot), spraying device, and all parts in contact with the drug are made of stainless steel material. The entire process operation is controlled by a microprocessor programmable system or can be manually operated. The control system has multiple application programs, operating status selection, closed-loop control of speed and temperature, open circuit control of negative pressure and hot air supply volume in the coating machine pot, complete display of control parameters, and the function of recording and printing working conditions.
Characteristics of BG series high-efficiency coating machine:
① Integrated design functionality;
② Designed negative pressure display and control inside the coating pot;
③ Designed a display for the pressure difference of the high-efficiency filter for heating air;
④ Display and control of temperature values;
⑤ Adjustment and control of slurry atomization coverage surface;
⑥ Program control of spray gun and atomization;
BG series efficient coating machine optional configuration
Vacuum feeding CIP online cleaning explosion-proof blowback sampling port PLC online solvent recovery closed system online boiler replacement
Main technical parameters::
BG series
model | BG-5 | BG-10 | BG-20 | BG-40 | BG-60 | |||
ability(kg/Batch) | 5 | 10 | 20 | 40 | 60 | |||
size(mm) | 420 | 550 | 680 | 780 | 780 | |||
speed(rpm) | 2-30 | 2-30 | 2-26 | 2-26 | 2-20 | |||
power(KW) | 0.55 | 0.55 | 0.75 | 1.1 | 1.1 | |||
Hot air blower(KW) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | |||
Temperature Range (℃) | -90℃ | |||||||
Hot air filtration(μm) | 100000 level | |||||||
Exhaust fan power(KW) | 1.1 | 1.1 | 1.1 | 2.2 | 2.2 | |||
Peristaltic pump power(KW) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||
Mixing bucket power(KW) | 1 | 1 | 1 | 2 | 2 | |||
Electric heating power(KW) | 6 | 8 | 10 | 10 | 18 | |||
Dimensions (length * width * height mm) | 900*750*1500 | 1200*1400*1600 | ||||||
Host weight(KG) | 400 | 450 | 500 | 600 | 650 | |||
BG high-efficiency coating machine series
model | BG-80 | BG-100 | BG-150 | BG-200 | BG-250 | BG-350 | BG-500 | BG-600 | BG-1000 |
throughput(kg/Batch) | 75 | 100 | 150 | 200 | 250 | 350 | 500 | 600 | 1000 |
roller diameter | 930 | 980 | 1200 | 1250 | 1350 | 1500 | 1520 | 1580 | 1600 |
Drum speed (rpm) | 2-15 | 2-15 | 2-15 | 2-15 | 2-15 | 2-15 | 2-15 | 2-15 | 2-15 |
Motor power(KW) | 1.1 | 1.1 | 2.2 | 3.0 | 3.0 | 4.0 | 5.5 | 5.5 | 7.5 |
Hot air blower power(KW) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 2.2 | 5.5 | 5.5 | 5.5 |
Hot air temperature control range(℃) | -90℃ | ||||||||
Hot air filtration(μm) | 100000 level | ||||||||
Exhaust fan power(KW) | 3 | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 |
Peristaltic pump power(KW) | 0.04 | 0.04 | 0.04 | 0.04 | 0.0 | 0.04 | 0.05 | 0.05 | 0.06 |
Mixing bucket power(KW) | 2 | 4 | 4 | 6 | 6 | 9 | 9 | 12 | 18 |
Electric heating power(KW) | 18 | 18 | 18 | 21 | 21 | 32 | 32 | 39 | 56 |
Dimensions (length * width * height mm) | 1200*980*1850 | 1550*1350*2300 | 1550*1350*2300 | 1650*1550*2400 | 1650*1550*2400 | 2050*1600*2500 | 2050*2100*2300 | 2050*2100*2300 | 2100*2700*2400 |
Host weight(KG) | 550 | 650 | 900 | 1000 | 1250 | 1650 | 1900 | 2300 | 3000 |
Application of BG series high-efficiency coating machine:
This equipment is manufactured in accordance with the "GMP" requirements of the pharmaceutical industry, and all its outer shell, coating drum (coating pot), spraying device, and all parts in contact with the drug are made of stainless steel material. The entire process operation is controlled by a microprocessor programmable system or can be manually operated. The control system has multiple application programs, operating status selection, closed-loop control of speed and temperature, open circuit control of negative pressure and hot air supply volume in the coating machine pot, complete display of control parameters, and the function of recording and printing working conditions.
Characteristics of BG series high-efficiency coating machine:
① Integrated design functionality;
② Designed negative pressure display and control inside the coating pot;
③ Designed a display for the pressure difference of the high-efficiency filter for heating air;
④ Display and control of temperature values;
⑤ Adjustment and control of slurry atomization coverage surface;
⑥ Program control of spray gun and atomization;
BG series efficient coating machine optional configuration
Vacuum feeding CIP online cleaning explosion-proof blowback sampling port PLC online solvent recovery closed system online boiler replacement
Copyright Nanjing Hongchuang Drying Equipment Co., Ltd All Right