technical parameter:
model | DMH-1 | DMH-2 | DMH-3 | DMH-4 |
Studio sizemm(Width x Depth x Height) | 600×500×750 | 800×800×1000 | 1000×1000×1200 | 1000×1200×1500 |
External dimensionsmm(Width x Depth x Height) | 1650×900×1750 | 1850×1200×1950 | 2050×1400×2150 | 2050×1600×2450 |
heating power kw | 9 | 15 | 22 | 28 |
Circulating fan powerkw | 1.1 | 2.2 | 3.0 | 4.0 |
Supplement fan powerkw | 0.06 | 0.18 | 0.18 | 0.25 |
Power of dehumidification fankw | 0.18 | 0.25 | 0.37 | 0.75 |
Design temperature range℃ | room temperature~300 | room temperature~300 | room temperature~300 | room temperature~300 |
Cleanliness level | 100 | 100 | 100 | 100 |
Circulating fan air volumem3/h | 2540 | 2700 | 2900 | 3200 |
Supplement the air volume of the fanm3/h | 300 | 408 | 408 | 408 |
Purification level:The dimensions of the 10000 level exterior are shown in the table below:
model | A(width) | B(deep) | C(high) | D(Moisture outlet) | E | F | G | M |
DMH-1 | 1350 | 900 | 1700 | Φ60 | 180 | 1/2C | 600 | 200 |
DMH-2 | 1550 | 1100 | 1950 | Φ60 | 180 | 1/2C | 700 | 220 |
DMH-3 | 1750 | 1300 | 2150 | Φ60 | 180 | 1/2C | 800 | 220 |
DMH-4 | 1750 | 1500 | 2450 | Φ60 | 180 | 1/2C | 800 | 220 |
Copyright Nanjing Hongchuang Drying Equipment Co., Ltd All Right